Not sure if your sport is covered? Here is a comprehensive list of all sports covered by our featured adventure sports insurance plans in alphabetical order. Don't see your sport? Hit "request a quote" in the top right corner or send an email to [email protected] and we'll find you the right plan.
ADVENTURE SPORTS | DIPLOMAT | BUPA INTERNATIONAL FOR NON-US AND NON-CANADIAN RESIDENTS | |
Abseiling | N | N | Y |
Aerial Photography (Use of proper restraints required) | Y | Y | N |
Amateur Athletics | Y | Y | N |
Archery (Athletic Sports) | N | Y | N |
Aussie rules football | N | Y | N |
Badminton | N | Y | N |
Ball Hockey | N | Y | N |
Ballooning – Hot Air | Y | Y | N |
Ballet (Athletic Sport) | Y | Y | N |
Bamboo Rafting | N | Y | N |
Banana Boating | N | Y | N |
Bar Work | N | Y | N |
Base Jumping | N | N | N |
Baseball ‐ Amateur Competitive | Y $20,000 max | Y & professional | N |
Basketball ‐ Amateur Competitive | Y $20,000 max | Y & professional | N |
Biathlon | Y | Y | N |
Big Game Hunting | Y | Y | N |
Bike Touring | not hazardous | Y | not hazardous |
Billiards | N | Y | N |
Bird Watching | N | Y | N |
Black Water Rafting (Grades 1-3) | N | Y | N |
Black Water Rafting (Grades 4-6) | N | Y | N |
Blade Skating | N | Y | N |
Blowcarting | N | Y | N |
BMX | Y – recreational | Y | Y |
BMX Freestyle | N | Y | N |
BMX (Racing or Competitive) | N | Y | N |
Boardsailing | N | Y | N |
Bobsledding | Y | Y | Y |
Body Boarding | N | Y | N |
Bouldering | N | N | |
Bowling | not hazardous | Y | not hazardous |
Bowls | N | Y | N |
Boxing | N | Y | N |
Boxing (Training) | N | Y | N |
Brazilian Jiu Jitsu | Y non-competitive | Y | N |
Breathing Observation Bubble (BOB) | N | Y | N |
Bridge | not hazardous | Y | not hazardous |
Bridge Swinging | N | Y | N |
Buggying | N | Y | N |
Bungee Jumping | Y | Y | Y |
Camel/Elephant Riding/Trekking | N | Y | Y |
Camping | not hazardous | Y | not hazardous |
Canoe Trekking | Y | Y | N |
Canoeing (excluding white water) | Y | Y | N |
Canoeing – White water (up to Grade 3) | Y | Y | N |
Canoeing – White water (up to Grade 4) | Y | Y | N |
Canoeing – White water (up to Grade 5) | Y | Y | N |
Canoeing – White water (Grade 6) | N | Y | N |
Canopying | Y | Y | Y |
Canyoning | N | N | Y |
Caravaning | N | Y | N |
Cave Diving | N | N | N |
Caving/Spelunking/Potholing – Exploratory | Y | N | Y |
Cave Tubing | Y | N | N |
Caving / Potholing – Solo | N | N | N |
Caving / Potholing | N | N | N |
Cheerleading – Amateur Competitive | Y $20,000 max | Y | N |
Climbing (Ice climbing) | N | N | N |
Climbing (Indoor) | N | N | N |
Climbing (mountaineering) over 4,000m | Y | N | N |
Climbing (mountaineering) up to 2,000m | Y | N | Y |
Climbing (mountaineering) up to 3,000m | Y | N | Y |
Climbing (mountaineering) up to 4,000m | Y | N | Y |
Coasteering (ad hoc) | N | N | N |
Coastering (with a guide) | N | N | N |
Cricket | N | Y | N |
Croquet | N | Y | N |
Cycling – Competitive (Road, Track, CX) | Y $20,000 max | N | N |
Contact Sports (Any kind) | Only Those Listed | Y & professional | N |
Cross Country | Y $20,000 max | Y | N |
Curling | N | Y | N |
Cycle Racing / Time Trials | Y | Y | N |
Cycle Touring | Y | Y | N |
Cycle Touring (multi-country expeditions) | Y | Y | N |
Cyclo-Cross | Y | Y | N |
Cycling – Not a Hazardous Activity | Y | Y |
Recreational Only
|
ADVENTURE SPORTS | DIPLOMAT | BUPA INTERNATIONAL FOR NON-US AND NON-CANADIAN RESIDENTS | |
Dancing | N | Y | N |
Deep Sea Fishing | N | Y | N |
Deer Stalking | N | Y | N |
Dinghy Sailing | N | Y | N |
Diving (high diving or spring board) | N | Y | Y |
Diving – Amateur Competitive | Y $20,000 max | Y | N |
Diving With Sharks | Y | Y & Professional | N |
Dodgeball | N | Y | N |
Dog Sledding (racing) | N | Y | N |
Dog Sledding (recreational) | N | Y | N |
Downhill Mountain Biking (competitive) | Y $20,000 max | Y | N |
Downhill Mountain Biking (Megacalanche or similar) | Y | Y | Y |
Downhill Mountain Biking (recreational) | Y | Y | Y |
Drag Racing | N | Y | N |
Dragon Boating | N | Y | N |
Driving any Motorised Vehicle | N | N | N |
Elephant Trekking | N | Y | N |
Endurance Tests | N | Y | N |
Equestrian – Amateur Competitive | Y $20,000 max | Y | N |
Expeditions in Antartica/North Pole/Greenland | N | N | N |
Expeditions | N | Y | N |
Falconry | N | Y | N |
Fell Running | N | Y | N |
Fell Walking | N | Y | N |
Fencing – Amateur Competitive | Y $20,000 max | Y | N |
Fishing | N | Y | N |
Fives | N | Y | N |
Flag Football | N | Y | N |
Flying as Passenger | Y | Y | N |
Flying (as a licensed pilot) | N | Y | N |
Flying Tuition | N | N | N |
Field Hockey – Amateur Competitive | Y $20,000 max | Y | N |
Flying (Private Aircraft) | Y W/Rider | Y | Y |
Flying in Chartered/Leased Aircraft or Helicopter | Y W/Rider | Y | Y |
Football (American) | Y $20,000 max | Y | N |
Football (Soccer) | N | Y | N |
Football – Amateur Competitive (No Division One) | Y $20,000 max | Y | N |
Four x Four Off Road Driving | N | N | N |
Free Diving | N | Y | N |
Free montaineering (Without Safety Aids) | N | N | N |
Frisbee | N | Y | N |
Gaelic Football | N | Y | N |
Glacier Walking | N | N | N |
Gliding (as a passenger only) | N | N | N |
Gliding (as a licensed pilot) | N | N | N |
Gliding (learning with a qualified instructor) | N | N | N |
Gliding (competition) | N | N | N |
Go-Karting | N | N | N |
Golf – Amateur Competitive | Y $20,000 max | Y | N |
Gorge Walking (no ropes) | N | N | N |
Gorilla Trekking | N | Y | N |
Gymnastics (floor) | Y $20,000 max | Y | N |
Gymnastics (involving sommersaults etc) | Y $20,000 max | Y | N |
Gymnastics – Amateur Competitive | Y $20,000 max | Y | N |
ADVENTURE SPORTS | DIPLOMAT | BUPA INTERNATIONAL FOR NON-US AND NON-CANADIAN RESIDENTS |
PATRIOT INTERNATIONAL
|
Handball | N | Y | N |
Hang Gliding (as a pilot) | Y | N | N |
Hang Gliding (tandem) | Y | N | N |
Hang Gliding | Y | N | Y |
Harness Racing | N | Y | N |
Heli-Skiing | Y | Y | Y |
High Diving | N | Y | N |
Highland Games (anthllentic events) (competing) | N | Y | N |
Highland Games (heavyweight events) (competing) | N | Y | N |
Hiking/Trekking/Walking Up to 2,000m | Y | N | N |
Hiking/Trekking/Walking Up to 4,000m | Y | N | N |
Hiking/Trekking/Walking Over 4,000m | Y | N | N |
Hiking/Trekking/Walking Kilimanjaro | Y | N | N |
Hiking | Not Hazardous | Y | Not Hazardous |
Hiking/Trekking/Walking to Everest Base Camp | Y | N | N |
Hill Walking (up to 2,000 metres) | Y | Y | N |
Historical/Battle Reenactment | N | Y | N |
Hiking/Trekking/Walking Up to 2,000m | N | Y | N |
HobieCat Sailing (inshore) | N | Y | N |
Hockey / Field hockey | Y $20,000 max | Y | N |
Hockey (Ball Hockey) | N | Y | N |
Hockey (ice) | N | Y | N |
Horse Jumping (Show Jumping) | Y $20,000 max | Y | N |
Horse Riding | Y | Y | Y |
Horse Riding (Dressage) | Y $20,000 max | Y | N |
Horse Riding (Eventing) | Y $20,000 max | Y | N |
Horse riding (Polo) | N | Y | N |
Hot Air Ballooning | Y | Y (Only as Passenger) | Y |
Hot Air Balloning – Piloting | Y | Y | N |
Hunting | N | Y | N |
Hurling | N | Y | N |
Husky Dog Sledding | N | Y | N |
Hydro Zorbing | N | Y | N |
Hydrospeeding (white water up to Grade 3) | N | N | N |
Hydrospeeding (white water Grade 4) | N | N | N |
Hydrospeeding (white water Grade 5 & 6) | N | N | N |
Ice Climbing | N | N | N |
Ice Diving | N | Y | N |
Ice Hockey – Amateur Competitive | Y $20,000 max | Y | N |
Ice Holing | N | Y | N |
Ice Skating | N | Y | N |
Ice Speedway | N | Y | N |
Ice Windsurfing | N | Y | N |
Indoor Climbing (on climbing wall) | N | N | N |
Ironman | N | Y | N |
Jet Boating | N | N | N |
Jet Skiing | Y | Recreational Only | Y |
Jiu Jitsu | Y $20,000 max | Y | N |
Jiu Jitsu (Brazilian) | Y $20,000 max | Y | N |
Jogging | Not Hazardous | Y | Not Hazardous |
Jousting | N | Y | N |
Judo | Y $20,000 max | Y | N |
Jungle Zip Lining | Y | Y | Y |
Karate (Athletic Sport) (Not Competitive) | Y | Y & Competitive | N |
Karting (as part of an organized recreational event) | N | N | N |
Karting (racing) | N | N | N |
Kayaking | Y | Y | Y |
Kayaking (excluding White Water) | Y | Y | Y |
Kayaking (White Water – up to Grade 3) | Y | Y | Y |
Kayaking (White Water – up to Grade 4) | Y | Y | Y |
Kayaking (White Water – up to Grade 5) | Y | Y | Y |
Kayaking (White Water – Grade 6) | N | Y | N |
Keep Fit | N | Y | N |
Kendo | Y $20,000 max | Y | N |
Kick Boxing / Thai Boxing | N | Y | N |
Kilimanjaro (trekking ascent) | Y | N | N |
Kiteboarding | Y | Y | N |
Kite Buggying | N | Y | N |
Kite Surfing | N | Y | N |
Kiting (Flying Kites) | Not Hazardous | Y | Not Hazardous |
Kloofing | N | N | N |
Korfball | N | Y | N |
Krav Maga | N | Y | N |
ADVENTURE SPORTS | DIPLOMAT | BUPA INTERNATIONAL FOR NON-US AND NON-CANADIAN RESIDENTS |
PATRIOT INTERNATIONAL
|
Langlauf | Y | Y | Y |
Low Ropes | N | Y | N |
Luge/Bobsleigh | N | Y | N |
Manual Labor (above 10 Meters) | N | Y | N |
Manual Labor (up to 10 Meters) | N | Y | N |
Marathon – (Arctic) | N | Y | N |
Marathon – Ultra marathon – eg. Marathon des Sables, Jungle Marathon, Arctic Marathon, UTMB etc | N | Y | N |
Marathon (City / Street Marathon) | N | Y | N |
Martial Arts – Amateur Competitive | Y $20,000 max | Y & Professional | N |
Martial Arts – Non-Competitive | Y | Y | N |
Martial Arts (other than boxing) | Y | Y | N |
Mega Avalanche (or similar) | N | N | N |
Micro Lighting | N | N | N |
Mixed Gas Scuba Diving (You must be qualified) | N | N | N |
Model Flying | N | N | N |
Modern Pentathlon | N | N | N |
Motocross/MX | N | N | N |
Motor Cycle Racing | N | N | N |
Motor Cycle Touring | N | N | N |
Motor Cycling above 125cc | N | N | N |
Motor Cycling Off Road over 250cc (non-competitive) | N | N | N |
Motor Cycling Off Road up to 250cc (non-competitive) | N | N | N |
Motor Cycling up to 125cc (inc hired motor cycle) | N | N | N |
Motor Paintball | N | N | N |
Motor Racing/Competitions (all types) | N | N | N |
Motor Rallies/Competitions (all types) | N | N | N |
Motor Scooter | Y | Recreational Only | Riding Only |
Motorcycling (Riding) | Y | Recreational Only | Riding Only |
Motorsport Race | N | N | N |
Mountain Biking – Competitive | Y $20,000 max | Y | N |
Mountain Biking – Downhill | Y | Y | N |
Mountain Biking – Freestyle | N | Y | N |
Mountain Biking – Mega Avalanche or Similar | N | N | N |
Mountain Biking – recreational – Not Downhill | Y | Y | N |
Mountain Boarding | N | N | N |
Mountain Climbing (14,000 ft + guide required) | Y | N | N |
Mountain Climbing (if under 14,000 feet) | Y | N | Y |
Mountaineering above 4,000m | Y | N | Y up to 4500 |
Mountaineering up to 2,000m | Y | N | Y |
Mountaineering up to 3,000m | Y | N | Y |
Mountaineering up to 4,000m | Y | N | Y |
Netball | N | Y | N |
Octopush | N | Y | N |
Off Road Motorcycling (over 250cc) | N | N | N |
Off Road Motorcycling (up to 250cc) | N | N | N |
Off-road Car Driving (4×4, dune buggying etc) | N | N | N |
Orienteering | N | Y | N |
Outdoor Endurance Events | N | Y | N |
Overland Trips | N | Y | N |
Paintballing | N | Y | N |
Paintballing (Motor Paintball) | N | Y | N |
Parachute Jumping (static line) | N | Y | Y |
Parachuting (Ski Diving) | Y | Y | Y |
Parachuting (charity – with static line) | N | Y | Y |
Paragliding | Y | N | Y |
Paragliding – Piloting | Y | N | Y |
Paramotoring | N | N | N |
Parapeting/Parapointing | N | N | N |
Parasailing | Y | Y | Y |
Parascending (over land) | Y | N | Y |
Parascending (over water) | Y | N | Y |
Petanque | N | Y | N |
Pigeon Racing | N | Y | N |
Piloting Any Non-Commercial Aircraft | Y | Y | Y |
Piloting Any Aircraft | N | Y | N |
Polo (equestrian) | Y | Y | N |
Polo Horse – Amateur Competitive | Y $20,000 max | Y | N |
Polo Water – Amateur Competitive | Y $20,000 max | Y | N |
Polocross | N | Y | N |
Pony Trekking | N | Y | N |
Pool | Not Hazardous | Y | N |
Pot Holing / Caving | N | Y | N |
Pot Holing / Caving – Exploratory | N | Y | N |
Pot Holing / Caving – Solo | N | Y | N |
Power Boat Racing | N | N | N |
Power Gliding | N | N | N |
Power Kiting | N | N | N |
Powerlifting | N | Y | N |
Professional Entertaining | N | Y | N |
ADVENTURE SPORTS | DIPLOMAT | BUPA INTERNATIONAL FOR NON-US AND NON-CANADIAN RESIDENTS |
PATRIOT INTERNATIONAL
|
Quad Bike Racing or Rallying | N | N | N |
Quad Biking (up to 300cc) | N | N | N |
Quad Biking (up to 400cc) | N | N | N |
Quad Biking over 400cc | N | N | N |
Quoits | N | N | N |
Rackets / Requetball | N | Y | N |
Rafting | Y | Y | N |
Rap Running / Jumping | N | Y | N |
Rappelling | N | N | Y |
Red Bull Crashed Ice (requires Winter Sports upgrade) | N | N | N |
Rifle Range | N | Y | N |
Ringos | N | Y | N |
River Bugging | N | Y | N |
River Tubing | N | Y | N |
Rock Climbing Freestyle (without ropes etc) | N | N | N |
Rock Climbing Solo | N | N | N |
Rock Climbing under 2,000m | N | N | Y |
Rock Climbing under 3,000m | N | N | Y |
Rock Climbing under 4,000m | N | N | Y |
Rock Scrambling (under 4,000m) | N | N | Y (below 4500m) |
Rock Scrambling (under 4,000m) | N | N | N |
Roller Blading | Y | Y | Y |
Roller Derby | N | Y | N |
Roller Hockey | N | Y | N |
Roller Skating | N | Y | N |
Rounders | N | Y | N |
Rowing (Athletic Sports) | Y $20,000 max | Y | N |
Rugby – Amateur Competitive | Y | Y | N |
Rugby League | N | Y | N |
Rugby Training (full contact) | N | Y | N |
Rugby Training (not full contact) | N | Y | N |
Rugby Union | N | Y | N |
Running (city/street marathon) | N | Y | N |
Running (keep fit) | Not Hazardous | Y | Not Hazardous |
Running (ultra marathon) | N | Y | N |
Running With The Bulls | Y | Y | N |
Safari | Y | Y | Y |
Safari & Big Game Hunting (Use of Firearms) | Y | Y | N |
Safari Trekking (where guns are carried by safari guides for safety) | N | Y | N |
Sail Boarding | N | Y | N |
Sailing/Yachting Inshore (competitive) | N | Y | N |
Sailing/Yachting Inshore (Recreational) | Not Hazardous | Y | Y |
Sailing/Yachting Offshore (Deep Ocean: beyond 30 miles from the shore.) | N | N | N |
Sailing/Yachting Offshore (racing – within 30 miles of the coastline) | N | N | N |
Sailing/Yachting Offshore (recreational – within 30 miles of the coastline) | Y | N | N |
Sand Boarding | N | Y | N |
Sand Yachting | N | Y | N |
Scrambling | N | Y | N |
Scuba Diving -Mixed Gas (must be qualified) | N | Y | N |
Scuba Diving Solo | N | Y | N |
Scuba Diving | Y | Y | Y (to 50 meters) |
Scuba Diving (less than 50 meters) | Y | Y | Y |
Sea Fishing | N | Y | N |
Sea Kayaking | N | Y | N |
Security Detail (Use of Firearms) | Y | Y | N |
Shark Diving (in cage) | Y | Y | N |
Shark Diving To Swim With & Feed Sharks | Y | Y | N |
Shark Tagging (Volunteer work) | N | Y | N |
Shinty | N | Y | N |
Shooting (Clay Pigeon) | N | Y | N |
Shooting (Target) | N | Y | N |
Show Jumping | N | Y | N |
Skate Boarding | N | Y | N |
Skeleton | N | Y | N |
Skiing | Y | Y | Y |
Skiing – Acrobatics / Inverted Aerials | N | Y | N |
Skiing – Back country (with a guide) | N | Y | N |
Skiing – Back country (without a guide) | Y | Y | N |
Skiing – Backcountry (in resort) | Y | Y | N |
Skiing – Cat Skiing/Boarding | N | Y | N |
Skiing – Cross Country | Y | Y | N |
Skiing – Dry Slope | N | Y | N |
Skiing – Free-style (moguls, terrain park etc) | N | Y | N |
Skiing – Heli skiing | Y | Y | N |
Skiing – Jet Skiing | Y | N | N |
Skiing – Land Skiing | N | Y | N |
Skiing – Moguls | Y $20,000 max | Y | N |
Skiing – Mono | N | Y | N |
Skiing – Nordic | N | Y | N |
Skiing – Para | N | Y | N |
Skiing – Ski Biking | N | Y | N |
Skiing – Ski Blading | N | Y | N |
Skiing – Ski Boarding | Y | Y | Y |
Skiing – Ski Cross/Snowboard Cross | N | Y | N |
Skiing – Ski Dooing | Y | N | Y |
Skiing – Ski Flying | N | Y | N |
Skiing (Slalom, Giant Slalom, Downhill) – Amateur Competitive | Y $20,000 max | Y | N |
Ski Jumping | Y $20,000 max | Y | N |
Sky Surfing | N | Y | N |
Skydiving | Y | Y | Y |
Slack Lining | N | Y | N |
Slegding/Toboganning | N | Y | N |
Sleigh Riding (reindeer/horse) | N | Y | N |
Small Bore Target Shooting | N | Y | N |
Snooker | Not Hazardous | Y | N |
Snorkeling | Not Hazardous | Y | Y |
Snow Biking | N | Y | N |
Snow Blading | N | Y | N |
Snow Bobbing | N | Y | N |
Snow Go-Carting | N | N | N |
Snowmobile | Y | N | N |
Snow Parascending | Y | N | N |
Snow Scooting | N | Y | N |
Snow Shoeing | N | Y | N |
Snow Skiing | Y | Y | Y |
Snow Tubing | N | Y | N |
Snowboarding | Y | Y | Y |
Snowboarding – Bac-country without a Guide | Y | Y | N |
Snowboarding – Backcountry (in resort) | Y | Y | N |
Snowboarding – Freestyle – Inverted aerials | N | Y | N |
Snowboarding – Freestyle/Terrain Park etc. No inverted aerials | N | Y | N |
Snowboarding – Heli-boarding | Y | Y | N |
Snowboarding – Slopestyle | N | Y | N |
Snowboarding – Snowboard Cross | N | Y | N |
Snowboarding against local authorities warning or advice | N | N | N |
Snowcat Driving | N | N | N |
Snowmobiling (recreational) | Y | Recreational Only |
Y (Non-Competive)
|
Soccer – Amateur Competitive | Y $20,000 max | Y & Professional | N Pick Up Only |
Softball – Amateur Competitive | Y $20,000 max | Y | N Pick Up Only |
Solo Climbing | N | N | N |
Solo Mountaineering | N | N | N |
Solo Scuba Diving | N | Y | N |
Speed Flying/Riding | N | Y | N |
Speed Sailing | N | N | N |
Speed Skating | N | Y | N |
Speed Trials | N | No if Motorsport | N |
Speedway | N | N | N |
Squash / Rackets | N | Y | N |
Storm Chasing | N | Y | N |
Street Hockey / Ball Hockey | N | Y | N |
Summer Tobogganing | N | Y | N |
Spelunking | Y | Y | Y |
Surfing | Y | Y | Y |
Swim Trekking | N | Y | N |
Swimming – Amateur Competitive | Y $20,000 max | Y | N |
Swimming with Dolphins | N | Y | N |
Swimming, Long Distance | N | Y | N |
Swimrun (Uto Swimrum or similar) | N | Y | N |
ADVENTURE SPORTS | DIPLOMAT | BUPA INTERNATIONAL FOR NON-US AND NON-CANADIAN RESIDENTS |
PATRIOT INTERNATIONAL
|
Table Tennis | N | Y | N |
Tae Kwon Do (competing) | Y $20,000 max | Y | N |
Tandem Skydive | Y | Y | N |
Telemarking | N | Y | N |
Ten Pin Bowling | N | Y | N |
Tennis – Amateur Competitive | Y $20,000 max | Y & Professional |
Recreational Only
|
Thai Boxing / Kick Boxing | N | Y | N |
Time Trials – Cycling | N | Y | N |
Tobogganing / Sledging | N | Y | N |
Tombstoning | N | Y | N |
Touch Rugby | N | Y | N |
Tough Mudder | N | Y | N |
Tough Mudder (World’s Toughest) | N | Y | N |
Track Days (E.G. Nurburgring) Car Or M/Bike | N | N | N |
Trampolining (involving sommersalts) | N | Y | N |
Tree Top Canopy Walking | N | Y | N |
Trampolining (recreational) | N | Y | N |
Trans Savoie Big Alpine Enduro | N | Y | N |
Trapeze (flying trapese) | N | Y | N |
Trekking up to 4,000 metres | Y | N | Y |
Trekking up to 5,000 metres | Y | N | N |
Trekking over 5,000 metres | Y | N | N |
Trekking to Everest Base Camp | Y | N | N |
Trekking – Kilimanjaro Ascent | Y | N | N |
Triathlon | N | Y | N |
Tubing | Y | Y | N |
Tug-of-War | N | Y | N |
Track & Field – Amateur Competitive | Y $20,000 max | Y | N |
Trekking in Antartica/North Pole/Greenland | N | N | N |
Ultimate Frisbee | N | Y | N |
Ultra Marathon | N | Y | N |
Utö Swimrun Sweden | N | Y | N |
Via Ferrata | N | N | N |
Volcano Climbing | N | N | N |
Volleyball – Amateur Competitive | Y $20,000 max | Y | Y |
Wakeboarding | N | Y | N |
War Games/Paint Balling | N | Y | N |
Water Polo | Y $20,000 max | Y | N |
Water Ski Jumping | N | Y | N |
Water Skiing (Recreational) | Y | Y | Y |
Weightlifting | N | Y | N |
Whalewatching | N | Y | N |
White Water Canoeing up to Grade 3 | N | Y | N |
White Water Canoeing up to Grade 4 | N | Y | N |
White Water Canoeing up to Grade 5 | N | Y | N |
White Water Canoeing – Grade 6 | N | Y | N |
White Water Rafting up to Grade 3 | N | Y | N |
White Water Rafting up to Grade 4 – 6 | N | Y | N |
Wind Tunnel Flying | N | Y | N |
Wind Surfing (Recreational) | Y | Y | Y |
World’s Toughest Mudder | N | Y | N |
Wresting – Amateur Competitive | Y $20,000 max | Y | Y |
Yoga | N | Y | N |
Zip Lining | Y | Y | Y |
Zip Trekking | Y | Y | Y |
Zorbing | N | Y | N |
"It was easy to get the information I needed and to purchase the policy I wanted."
"They were very helpful - and I have short term travel insurance at a reasonable price."
"Great experience! Very easy and quick to get coverage that could literally be life saving in the event of a medical emergency while traveling."
" I highly recommend Good Neighbor Insurance to anyone! The follow-up and attention to detail are fantastic, not to mention the “Peace Of Mind”!"
As featured in the above master adventure sports list, here are our highest rated plans for all your your extreme sports insurance needs.
We've got plans for every extreme and adventure sport- big or small. We're here to find you the protection you need so you can play safer, and play smarter, wherever your adventure takes you. Whether you know the exact plan you need, or you're just curious about how adventure sports insurance works, we're here to help. Contact us now to get all the answers!
50% Complete
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.